|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 12909.86 | | 12794.81 | | 12866.78 | | +52.43 | | 16:04 | |
|
| | | 2746.19 | | 2692.17 | | 2720.05 | | +16.93 | | 17:16 | |
|
| | | 510.46 | | 504.61 | | 508.88 | | +2.21 | | 16:03 | |
|
| Dow Jones Stock Composite ( $COMP) | | 4486.16 | | 4438.70 | | 4472.22 | | +17.57 | | 16:04 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1402.35 | | 1389.39 | | 1397.68 | | +5.11 | | 16:59 | |
|
| | | 646.01 | | 640.17 | | 643.93 | | +2.15 | | 16:59 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 853.83 | | 846.05 | | 853.21 | | +6.42 | | 16:48 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 9407.81 | | 9337.03 | | 9388.54 | | +49.07 | | 17:05 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 16163.11 | | 15912.91 | | 16162.82 | | +238.92 | | 17:05 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 7718.18 | | 7611.36 | | 7654.50 | | -50.82 | | 17:05 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6398.90 | | 6345.82 | | 6380.83 | | +34.54 | | 17:05 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2462.51 | | 2436.61 | | 2451.24 | | +12.75 | | 17:16 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 2348.06 | | 2348.06 | | 2348.06 | | Unchg | | 09:26 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 872.18 | | 872.18 | | 872.18 | | Unchg | | 09:26 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 899.64 | | 889.52 | | 896.27 | | +6.56 | | 17:02 | |
|
| | | 720.86 | | 714.05 | | 719.55 | | +3.34 | | 17:00 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 0.00 | | 0.00 | | 270.59 | | Unchg | | 16:03 | |
|
| Wilshire 5000 Index ( $DWC) | | 14159.89 | | 14035.58 | | 14121.06 | | +54.40 | | 16:09 | |
|
| | | 0.00 | | 0.00 | | 14607.99 | | Unchg | | 17:05 | |
|
| | | 0.00 | | 0.00 | | 2539.45 | | Unchg | | 17:05 | |
|
| | | 6257.70 | | 6167.60 | | 6188.60 | | -82.20 | | 09:11 | |
|