|
| Help |
|
| Dow Jones | | High | | Low | | Last | | Change | | Time | |
| | | 11245.15 | | 11037.85 | | 11220.96 | | +32.73 | | 16:03 | |
|
| | | 2361.98 | | 2305.27 | | 2345.04 | | -21.73 | | 17:16 | |
|
| | | 457.08 | | 444.72 | | 448.53 | | -8.58 | | 16:05 | |
|
| Dow Jones Stock Composite ( $COMP) | | 4015.25 | | 3931.76 | | 3999.39 | | -16.43 | | 16:05 | |
|
| Standard & Poors | | High | | Low | | Last | | Change | | Time | |
| | | 1244.94 | | 1217.23 | | 1242.31 | | +5.48 | | 17:00 | |
|
| | | 574.68 | | 563.28 | | 573.49 | | +2.07 | | 17:00 | |
|
| S&P - 400 Midcap Index ( $IDX) | | 787.22 | | 766.00 | | 785.67 | | +2.91 | | 17:04 | |
|
| New York Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| | | 8043.40 | | 7860.86 | | 8033.76 | | +25.51 | | 17:05 | |
|
| NYSE - Energy Sector Index ( $NYE.ID) | | 12886.35 | | 12512.49 | | 12810.51 | | -67.89 | | 17:05 | |
|
| NYSE - Financial Sector Index ( $NYK.ID) | | 6262.15 | | 6043.77 | | 6257.67 | | +106.65 | | 17:05 | |
|
| NYSE - Health Care Sector Index ( $NYP.ID) | | 6389.01 | | 6318.63 | | 6371.59 | | -17.58 | | 17:05 | |
|
| NASDAQ Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| NASDAQ - Composite Index ( $COMPX) | | 2264.35 | | 2216.99 | | 2255.88 | | -3.16 | | 17:16 | |
|
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| Security Type: Unknown | |
| American Stock Exchange | | High | | Low | | Last | | Change | | Time | |
| AMEX - Composite Index ( $XAX.X) | | 1936.01 | | 1902.43 | | 1928.82 | | -5.58 | | 17:04 | |
|
| AMEX - Computer Technology ( $XCI.X) | | 774.45 | | 759.29 | | 766.90 | | -3.57 | | 17:04 | |
|
| Miscellaneous Indices | | High | | Low | | Last | | Change | | Time | |
| PSE High Tech Index ( $PSE) | | 858.76 | | 843.49 | | 855.68 | | +0.30 | | 17:02 | |
|
| | | 721.49 | | 702.98 | | 718.85 | | +0.23 | | 17:00 | |
|
| TheStreet.Com Internet Index ( $DOT.X) | | 253.27 | | 247.77 | | 251.67 | | -0.34 | | 16:04 | |
|
| Wilshire 5000 Index ( $DWC) | | 12730.40 | | 12438.50 | | 12702.58 | | +48.70 | | 16:07 | |
|
| | | 12868.70 | | 12549.94 | | 12816.42 | | +2.28 | | 17:05 | |
|
| | | 1829.43 | | 1779.69 | | 1812.11 | | -17.32 | | 17:05 | |
|
| | | 5359.30 | | 5227.60 | | 5240.70 | | -121.40 | | 11:35 | |
|